Download The.Sims.4.Crack.rar 2. Once you click The Download Button you may Have to fill out a short FREE Survey in order prove your human and not a bot to protect the amount of file downloads Available. For the series, Ginobili is +72, best of any player (including a game-high +10 in Game 5) #MIAvsSA — ESPN Stats & Info (@ESPNStatsInfo) June 16, 2014 The Spurs woke up after a sleepy first.
Initials: J.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Jim Parsons | (stumped) | – | Paul Lambert (BF) |
2 | Joe Paterno | Chris Hawkey | 3 | – |
3 | Jeff Probst | Chris Hawkey | – | – |
4 | Julius Peppers | Paul Lambert | – | – |
5 | Jason Priestley | Paul Lambert | – | Chris Hawkey (BF) |
6 | Jabari Price | Paul Lambert | 2 | – |
7 | Joe Pesci | Chris Hawkey | 2 | – |
8 | Joe Perry | Chris Hawkey | – | – |
9 | Jackson Pollock | (stumped) | – | – |
10 | Jason Pominville | Chris Hawkey | – | Paul Lambert |
11 | Jimmy Page | Paul Lambert | 3 | – |
12 | Joaquin Phoenix | AJ Mansour | 3 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Chris Hawkey | 5 | 1 | – | 1 | 1 | 1 |
2 | Paul Lambert | 4 | 2 | – | 1 | 1 | 1 |
3 | AJ Mansour | 1 | – | – | – | 1 | – |
Game 6: June 27 2014 The Initials Games
Notes & Quotes |
---|
The show blew off Lynx coach Cheryl Reeve, who was calling from Arizona, to play the game. (They made it up to her and had her on during the next segment.) |
Game 6: June 27 2014 The Initials Game On Christmas Day
[Stats legend]